Save the Money You Earn
| Monthly | Yearly | |
| Save .50 cents a day in loose change | $15 | $180 |
| Drink one less soft drink a day | $22 | $264 |
| Bring lunch to school (saving est. $2 a day) | $40 | $480 |
| Eat out two fewer times a month | $30 | $360 |
| Buy store brands | $10 | $120 |
| Rent movies instead of going to a theatre | $12 | $144 |
| Use fewer cell phone features | $10 | $120 |
| Conserve gas (share rides with friends) | $20 | $240 |
Saving Tools
Saving Strategies
- Five Saving Strategies>>
- Get out of Debt >>
- Save for Emergencies >>
- Save for a Car >>
- Save for a Home >>
- Save for Retirement>>
- Saving on a Budget >>
- Kickstart your savings>>
Videos
- Holly Petraeus on Military Saves Week
- Tax Saving Tips and Savings Bonds
- Cindy Hounsell on Why Women Need to Save More for Retirement
- Asst. Sec.of Labor Borzi endorses America Saves
National Campaigns

